Core Blockchain Parameters
This section provides a detailed breakdown of the core technical specifications for the Helix blockchain.
General & Consensus
Parameter | Specification |
---|---|
Ticker Symbol | HLIX |
Launch Year | 2018 |
Consensus Mechanism | Hybrid Proof-of-Stake (PoS) & Proof-of-Work (PoW) |
Average Block Time | ~60 Seconds (Composite) |
PoS Block Target | ~67 Seconds |
Combined PoW Target | ~10 Minutes |
Proof-of-Work Algorithms
Algorithm | Details |
---|---|
Quark | Lightweight, CPU-friendly algorithm. Not merge-mineable. |
SHA-256d | Bitcoin-style Double SHA-256. ASIC-mineable and merge-mineable. |
Argon2d.4096 | Memory-hard, CPU-centric algorithm. Merge-mineable. |
Network Features
Feature | Description |
---|---|
Difficulty Adjustment | Dark Gravity Wave (DGW) - Adjusts PoW difficulty every block. |
Emission Modulation | Dynamic rewards based on network hashrate (Surge-Suppressor & Resurrector mechanisms). |
Security | Enhanced resistance to 51% attacks due to the hybrid PoS/PoW model and three distinct PoW algorithms. |